|
Class I main roads mill. automobi- lekm |
Class II main roads |
Other highways |
Highways total |
Local |
Public roads total |
2002 | 15 960 | 4 216 | 9 008 | 29 184 | 3 027 | 32 211 |
2001 | 15 344 | 4 068 | 8 835 | 28 248 | 3 024 | 31 271 |
2000 | 14 931 | 3 959 | 8 649 | 27 539 | 2 988 | 30 526 |
1999 | 14 648 | 3 915 | 8 471 | 27 033 | 2 982 | 30 016 |
1998 | 14 142 | 3 780 | 8 233 | 26 155 | 2 966 | 29 121 |
1997 | 13 792 | 3 545 | 7 896 | 25 233 | 2 922 | 28 155 |
1996 | 13 361 | 3 402 | 7 920 | 24 683 | 2 875 | 27 558 |
1995 | 13 097 | 3 344 | 7 853 | 24 295 | 2 945 | 27 240 |
1994 1) | 12 804 | 3 317 | 7 853 | 23 975 | 2 993 | 26 968 |
1993 | 11 716 | 3 785 | 8 557 | 24 058 | 3 023 | 27 081 |
1992 | 11 880 | 3 745 | 8 629 | 24 254 | 3 115 | 27 369 |
1991 | 11 938 | 3 777 | 8 618 | 24 333 | 3 114 | 27 448 |
1990 | 11 903 | 3 915 | 8 799 | 24 616 | 3 272 | 27 888 |
1989 | 11 514 | 3 732 | 8 645 | 23 891 | 3 256 | 27 148 |
1988 | 10 816 | 3 453 | 8 182 | 22 451 | 3 117 | 25 568 |
1987 | 10 108 | 3 188 | 7 543 | 20 837 | 3 047 | 23 885 |
1986 | 9 576 | 3 013 | 7 068 | 19 657 | 2 855 | 22 513 |
1985 | 8 776 | 2 704 | 7 101 | 18 581 | 3 038 | 21 619 |
1984 | 8 359 | 2 551 | 6 722 | 17 632 | 2 956 | 20 588 |
1983 | 7 859 | 2 428 | 6 577 | 16 864 | 2 953 | 19 818 |
1982 | 7 517 | 2 311 | 6 394 | 16 222 | 2 885 | 19 106 |
1981 | 7 223 | 2 225 | 6 146 | 15 594 | 2 775 | 18 370 |
1980 | 7 010 | 2 169 | 6 085 | 15 264 | 2 841 | 18 105 |
1979 | 7 748 | 2 246 | 5 991 | 15 984 | 2 795 | 18 780 |
1978 | 7 141 | 2 326 | 5 866 | 15 334 | 2 790 | 18 123 |
1977 | 6 826 | 2 211 | 5 773 | 14 810 | 2 770 | 17 580 |
1) road network classification changed in 1994