Personal injury accidents on public roads in 1970-2002
Accidents | Consequences | |||||||||
|
|
Fatal |
Injurious |
All |
Killed |
Injured |
||||
2002 | 281 | 3 269 | 3 550 | 323 | 4 856 | |||||
2001 | 291 | 3 403 | 3 694 | 331 | 5 077 | |||||
2000 | 252 | 2 832 | 3 082 | 285 | 4 139 | |||||
1999 | 290 | 3 149 | 3 439 | 327 | 4 677 | |||||
1998 | 262 | 2 915 | 3 177 | 287 | 4 552 | |||||
1997 | 272 | 2 918 | 3 190 | 315 | 4 383 | |||||
1996 | 260 | 3 126 | 3 386 | 305 | 4 701 | |||||
1995 | 272 | 3 220 | 3 492 | 299 | 4 987 | |||||
1994 | 292 | 3 204 | 3 496 | 344 | 4 875 | |||||
1993 | 298 | 3 101 | 3 399 | 339 | 4 605 | |||||
1992 | 363 | 3 249 | 3 612 | 421 | 4 829 | |||||
1991 | 379 | 3 776 | 4 155 | 429 | 5 440 | |||||
1990 | 388 | 3 945 | 4 333 | 435 | 5 646 | |||||
1989 | 471 | 4 382 | 4 853 | 518 | 6 621 | |||||
1988 | 404 | 4 376 | 4 780 | 455 | 6 625 | |||||
1987 | 352 | 3 789 | 4 141 | 400 | 5 756 | |||||
1986 | 357 | 4 076 | 4 433 | 405 | 6 144 | |||||
1985 | 317 | 3 935 | 4 252 | 352 | 5 950 | |||||
1984 | 319 | 3 791 | 4 110 | 356 | 5 696 | |||||
1983 | 340 | 3 863 | 4 203 | 400 | 5 893 | |||||
1982 | 338 | 3 767 | 4 105 | 367 | 5 857 | |||||
1981 | 335 | 3 774 | 4 109 | 369 | 5 951 | |||||
1980 | 323 | 3 805 | 4 128 | 349 | 5 886 | |||||
1979 | 389 | 3 975 | 4 364 | 447 | 6 576 | |||||
1978 1) | 360 | 4 427 | 4 787 | 407 | 7 129 | |||||
1977 | 444 | 3 383 | 3 827 | 508 | 5 704 | |||||
1976 | 470 | 3 621 | 4 091 | 530 | 6 039 | |||||
1975 | 565 | 4 203 | 4 768 | 623 | 7 287 | |||||
1974 | 523 | 3 970 | 4 493 | 596 | 6 671 | |||||
1973 | 693 | 4 797 | 5 490 | 784 | 8 328 | |||||
1972 | 740 | 4 669 | 5 409 | 809 | 8 175 | |||||
1971 | 717 | 4 978 | 5 695 | 791 | 8 729 | |||||
1970 | 688 | 5 009 | 5 697 | 758 | 8 791 |
1) statistics revised 1978