Jan. 1. | Class I main roads km |
Class II main roads |
Other |
Highways total |
Local |
Public |
---|---|---|---|---|---|---|
2003 | 929 | 402 | 2 128 | 3 459 | 1 049 | 4 508 |
2002 | 907 | 396 | 2 057 | 3 360 | 1 021 | 4 382 |
2001 | 904 | 389 | 1 995 | 3 288 | 1 012 | 4 302 |
2000 | 900 | 379 | 1936 | 3 215 | 991 | 4 206 |
1999 | 842 | 374 | 1 880 | 3 096 | 979 | 4 075 |
1998 | 822 | 335 | 1 795 | 2 952 | 945 | 3 897 |
1997 | 794 | 313 | 1 757 | 2 864 | 924 | 3 788 |
1996 | 742 | 304 | 1 697 | 2 743 | 891 | 3 634 |
1995 1) | 710 | 261 | 1 588 | 2 559 | 866 | 3 425 |
1994 | 589 | 263 | 1 534 | 2 386 | 814 | 3 200 |
1993 | 557 | 232 | 1 398 | 2 187 | 748 | 2 935 |
1992 | 543 | 225 | 1 296 | 2 064 | 698 | 2 763 |
1991 | 525 | 215 | 1 196 | 1 936 | 663 | 2 598 |
1990 | 516 | 208 | 1 118 | 1 842 | 654 | 2 496 |
1989 | 494 | 176 | 1 057 | 1 727 | 599 | 2 326 |
1988 | 499 | 145 | 990 | 1 634 | 583 | 2 215 |
1987 | 476 | 145 | 909 | 1 530 | 556 | 2 087 |
1986 | 445 | 136 | 843 | 1 424 | 521 | 1 945 |
1985 | 398 | 121 | 780 | 1 299 | 489 | 1 788 |
1984 | 361 | 120 | 725 | 1 206 | 446 | 1 652 |
1983 | 317 | 108 | 645 | 1 070 | 366 | 1 437 |
1982 | 305 | 112 | 551 | 968 | 313 | 1 281 |
1981 | 273 | 103 | 502 | 878 | 261 | 1 139 |
1) road network classification changed in 1994