Public roads in 1940-2003
Jan.1. | Class I main roads
|
Class II main roads |
Other highways |
Highways total |
Local roads | Municipal roads |
Village roads |
Total |
Public |
Of which | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Motor- ways |
|
Semi- motor- ways |
||||||||||
2003 | 8 574 | 4 686 | 28 437 | 41 687 | 36 441 | - | - | 36 441 | 78 1371) | 603 | 147 | ||
2002 | 8 574 | 4 688 | 28 447 | 41 709 | 36 350 | - | - | 36 350 | 78 0591) | 591 | 158 | ||
2001 | 8 575 | 4 687 | 28 529 | 41 791 | 36 201 | - | - | 36 201 | 77 993 1) | 549 | 181 | ||
2000 | 8 587 | 4 687 | 28 633 | 41 907 | 35 993 | - | - | 35 993 | 77 900 1) | 512 | 169 | ||
1999 | 8 582 | 4 686 | 28 656 | 41 923 | 35 970 | - | - | 35 970 | 77 894 1) | 473 | 209 | ||
1998 | 8 584 | 4 485 | 28 759 | 41 828 | 35 968 | - | - | 35 968 | 77 796 1) | 444 | 226 | ||
1997 | 8 421 | 4 348 | 29 073 | 41 842 | 35 939 | - | - | 35 939 | 77 782 1) | 431 | 227 | ||
1996 | 8 417 | 4 343 | 29 016 | 41 775 | 35 947 | - | - | 35 947 | 77 722 1) | 394 | 231 | ||
1995 2) | 8 411 | 4 350 | 28 977 | 41 738 | 35 906 | - | - | 35 906 | 77 644 1) | 388 | 224 | ||
1994 | 7 486 | 4 107 | 30 104 | 41 696 | 35 802 | - | - | 35 802 | 77 499 1) | 337 | 222 | ||
1993 | 7 457 | 4 042 | 30 170 | 41 688 | 35 741 | - | - | 35 741 | 77 409 1) | 318 | 204 | ||
1992 | 7 457 | 4 039 | 30 080 | 41 576 | 35 707 | - | - | 35 707 | 77 283 1) | 249 | 201 | ||
1991 | 7 458 | 4 032 | 30 072 | 41 563 | 35 517 | - | - | 35 517 | 77 080 1) | 225 | 201 | ||
1990 | 7 461 | 4 033 | 30 046 | 41 540 | 35 505 | - | - | 35 505 | 77 045 1) | 215 | 194 | ||
1989 | 7 437 | 3 991 | 30 087 | 41 515 | 35 354 | - | - | 35 354 | 76 869 1) | 214 | 189 | ||
1988 | 7 432 | 3 955 | 30 064 | 41 451 | 35 296 | - | - | 35 296 | 76 747 1) | 204 | 156 | ||
1987 | 7 426 | 3 960 | 29 927 | 41 312 | 35 251 | - | - | 35 251 | 76 563 1) | 204 | 136 | ||
1986 | 7 420 | 3 790 | 30 018 | 41 228 | 35 158 | - | - | 35 158 | 76 386 1) | 204 | 136 | ||
1985 | 7 408 | 3 773 | 30 024 | 41 204 | 35 031 | - | - | 35 031 | 76 235 1) | 204 | 93 | ||
1984 | 7 394 | 3 778 | 29 858 | 41 030 | 34 987 | - | - | 34 987 | 76 017 1) | 204 | 89 | ||
1983 | 7 393 | 3 682 | 29 952 | 41 028 | 34 806 | - | - | 34 806 | 75 834 1) | 204 | 87 | ||
1982 | 7 432 | 3 688 | 29 809 | 40 929 | 34 666 | - | - | 34 666 | 75 595 1) | 204 | 78 | ||
1981 | 7 430 | 3 690 | 29 782 | 40 901 | 34 486 | - | - | 34 486 | 75 387 1) | 204 | 66 | ||
1980 | 7 341 | 3 671 | 29 731 | 40 743 | 34 376 | - | - | 34 376 | 75 119 1) | 194 | 52 | ||
1979 | 6 919 | 4 069 | 29 204 | 40 192 | 34 237 | - | - | 34 237 | 75 135 | 194 | 50 | ||
1978 | 6 912 | 4 053 | 29 161 | 40 126 | 34 023 | - | - | 34 023 | 74 775 | 194 | 41 | ||
1977 | 6 910 | 3 705 | 29 460 | 40 075 | 33 688 | - | - | 33 688 | 74 410 | 186 | 44 | ||
1976 | 6 765 | 3 436 | 29 741 | 39 942 | 33 610 | - | - | 33 610 | 73 552 | 180 | 40 | ||
1975 | 6 760 | 3 390 | 29 776 | 39 926 | 33 415 | - | - | 33 415 | 73 341 | 166 | 26 | ||
1974 | 6 761 | 3 186 | 30 050 | 39 997 | 33 213 | 1 | - | 33 214 | 73 211 | 161 | 14 | ||
1973 | 6 756 | 3 128 | 30 056 | 39 940 | 32 976 | 3 | 5 | 32 984 | 72 924 | 125 | 5 | ||
1972 | 6 761 | 3 139 | 30 144 | 40 044 | 32 701 | 17 | 25 | 32 743 | 72 787 | 121 | 3 | ||
1971 | 6 653 | 2 389 | 30 844 | 39 886 | 32 452 | 28 | 51 | 32 531 | 72 417 | 108 | - | ||
1970 | 6 556 | 2 508 | 30 806 | 39 870 | 32 000 | 31 | 78 | 32 109 | 71 979 | 108 | - | ||
1969 | 6 572 | 2 516 | 30 603 | 39 691 | 31 358 | 52 | 113 | 31 253 | 71 214 | 102 | - | ||
1968 | 6 576 | 2 517 | 30 351 | 39 444 | 30 746 | 99 | 191 | 31 036 | 70 480 | 81 | - | ||
1967 | 6 585 | 2 515 | 30 267 | 39 367 | 29 895 | 172 | 395 | 30 462 | 69 829 | 36 | - | ||
1966 | 6 599 | 2 524 | 30 002 | 39 125 | 28 395 | 522 | 734 | 29 651 | 68 776 | 36 | - | ||
1965 | 6 609 | 2 552 | 29 731 | 38 892 | 25 752 | 1 436 | 1 573 | 28 761 | 67 653 | 18 | - | ||
1964 | 6 622 | 2 561 | 29 444 | 38 627 | 21 024 | 3 224 | 3 849 | 28 097 | 66 724 | 18 | - | ||
1963 | 6 727 | 2 714 | 28 905 | 38 346 | 13 998 | 6 184 | 7 294 | 27 476 | 65 822 | 14 | - | ||
1962 | 6 741 | 2 716 | 28 140 | 37 597 | 7 724 | 11 168 | 13 615 | 32 507 | 70 104 | - | - | ||
1961 | 6 844 | 2 698 | 27 924 | 37 466 | 2 183 | 14 073 | 15 026 | 31 282 | 68 748 | - | - | ||
1960 | 6 885 | 2 685 | 27 638 | 37 208 | 51 | 15 146 | 14 866 | 30 063 | 67 271 | - | - | ||
1959 | .. | .. | .. | 36 646 | - | 15 133 | 14 768 | 29 901 | 66 547 | - | - | ||
1958 | .. | .. | .. | 36 188 | - | 15 204 | 14 935 | 30 139 | 66 327 | - | - | ||
1957 | .. | .. | .. | 35 902 | - | 13 834 | 15 697 | 29 531 | 65 433 | - | - | ||
1956 | .. | .. | .. | 35 186 | - | 12 736 | 16 023 | 28 759 | 63 945 | - | - | ||
1955 | .. | .. | .. | 34 644 | - | 11 777 | 16 395 | 28 172 | 62 816 | - | - | ||
1954 | .. | .. | .. | 33 852 | - | 10 924 | 17 224 | 28 148 | 62 000 | - | - | ||
1953 | .. | .. | .. | 33 487 | - | 9 863 | 18 194 | 28 057 | 61 544 | - | - | ||
1952 | .. | .. | .. | 33 154 | - | 8 536 | 19 531 | 28 067 | 61 221 | - | - | ||
1951 | .. | .. | .. | 32 848 | - | 6 587 | 21 105 | 27 692 | 60 540 | - | - | ||
1950 | .. | .. | .. | 32 489 | - | 5 890 | 21 501 | 27 391 | 59 880 | - | - | ||
1949 | .. | .. | .. | 32 385 | - | 4 716 | 22 376 | 27 092 | 59 477 | - | - | ||
1948 | .. | .. | .. | 31 844 | - | 3 975 | 23 507 | 27 482 | 59 326 | - | - | ||
1947 | .. | .. | .. | 31 712 | - | 3 474 | 24 739 | 28 213 | 59 925 | - | - | ||
1946 | .. | .. | .. | 31 383 | - | 3 377 | 25 906 | 29 283 | 60 666 | - | - | ||
1945 | .. | .. | .. | 31 474 | - | 3 248 | 24 628 | 27 876 | 59 350 | - | - | ||
1944 | .. | .. | .. | 34 847 | - | 3 590 | 25 188 | 28 778 | 63 625 | - | - | ||
1943 | .. | .. | .. | 34 282 | - | 3 590 | 25 188 | 28 778 | 63 060 | - | - | ||
1942 | .. | .. | .. | 33 728 | - | 3 544 | 24 025 | 27 569 | 61 297 | - | - | ||
1941 | .. | .. | .. | 30 519 | - | 3 414 | 25 888 | 29 302 | 59 821 | - | - | ||
1940 | .. | .. | .. | 33 775 | - | 4 329 | 30 032 | 34 361 | 68 136 | - | - |
1) without ramps and ferry routes
2) road network classification changed in 1994